Financial strength ratings
(As of February 1, 2007, except where noted in the table below, all ratings were affirmed with a stable outlook.)
| Rating Agency | Measurement | Ratings | ||
| Great-West | London Life | Canada Life | ||
| A.M. Best Co. | Financial Strength | A+(1) | A+(1) | A+(1) |
| Dominion Bond Rating Service | Claims Paying Ability | IC-1 | IC-1 | IC-1 |
| Subordinated Debt | AA(low) | |||
| Fitch Ratings | Insurer Financial Strength | AA+ | AA+ | AA+ |
| Moody's Investors Service | Insurance Financial Strength | Aa3 | Aa3 | Aa3 |
| Standard & Poor's Corporation | Insurer Financial Strength | AA | AA | AA |
| Subordinated Debt | AA- | |||
|
(1) Placed under review with negative implications. LRG is wholly owned by London Life Insurance Company, a subsidiary of The Great-West Life Assurance Company. Great-West is a leading Canadian insurer, with interests in life insurance, health insurance, investment and retirement savings and reinsurance businesses, primarily in Canada and Europe. Great-West and its subsidiaries, London Life and Canada Life, serve the financial security needs of nearly 12 million people across Canada and have more than $134 billion in assets under administration. |
| A.M. Best | |||
| London Life and Casualty Reinsurance Corp. | A (Excellent) | ||
| London Life and Casualty (Barbados) Corp. | A (Excellent) | ||
| London Life and General Reinsurance Company Ltd. | A (Excellent) | ||
| London Life Reinsurance Company | A (Excellent) | ||
| Canada Life International Reinsurance Ltd. | A (Excellent) | ||




